Web Wallet
Launch now
Coin Wallet does not charge deposit fees.
| Crypto | Transaction fee |
|---|---|
| Arbitrum and Arbitrum tokens | Network fee |
| Avalanche and ARC20 tokens | Network fee |
| Base and Base tokens | Network fee |
| Binance Smart Chain and BEP20 tokens | Network fee |
| Bitcoin | Network fee + 0.5% (min. $0.30, max. $100) + 0.0000192 BTC |
| Bitcoin Cash | Network fee + 0.05% (min. $0, max. $50) + 0.0000192 BCH |
| Cardano | Network fee + 0.5% (min. $0.30, max. $100) |
| Dash | Network fee + 0.5% (min. $0.10, max. $50) + 0.0000192 DASH |
| Dogecoin | Network fee + 0.5% (min. $0.10, max. $50) + 0.00192 DOGE |
| EOS | Free |
| Ethereum and ERC20 tokens | Network fee |
| Ethereum Classic | Network fee |
| Litecoin | Network fee + 0.5% (min. $0.10, max. $50) + 0.001 LTC |
| Monero | Network fee + 0.5% (min. $0.30, max. $100) |
| Optimism and Optimism tokens | Network fee |
| Polygon and Polygon tokens | Network fee |
| Solana | Network fee + 0.5% (min. $0.30, max. $100) |
| SPL tokens | Network fee |
| Sonic and Sonic tokens | Network fee |
| Stellar | Network fee |
| Sui | Network fee + 0.5% (min. $0.30, max. $100) |
| Sui tokens | Network fee |
| Toncoin | Network fee + 0.5% (min. $0.30, max. $100) |
| Toncoin Jettons | Network fee |
| TRON and TRC20 tokens | Network fee |
| XRP | Network fee |
Network fee is paid to miners to confirm transactions on blockchain.